Chassis Finish: | Matte Black Hardcoat Matte black anodized receiver set and hand guard | |||
Color: | Black Matte Black Hardcoat Anodizing | |||
Upper Receiver: | JP-15™ Upper Receiver Forged 7075-T6 aluminum top charge upper receiver Approximate Weight: 0.6 lbs | |||
Top-Charge Handle: | Raptor-LT Radian Raptor-LT Over-Molded Ambi Charging Handle | |||
Caliber: | Caliber: .223/5.56 NATO | |||
Barrel: | 18" JP Supermatch™ .223 Wylde ● 18" ● 1:8 twist ● light contour Approximate Weight: 2.0 lbs | |||
Barrel/Comp Finish: | Polished stainless Barrel polished and blended to muzzle treatment where possible | |||
Muzzle Treatment: | JPTRE3-2S JP 3-Port Competition Compensator 1" x 2.995" .281 Exit Polished Stainless Approximate Weight: 0.3 lbs | |||
Muzzle Device Attachment: | Blended attachment The muzzle treatment is attached to the barrel via thread, timed and blended for seamless transition. No welding or pinning is used. | |||
Heat Sink: | JP Thermal Dissipator: Black Barrel Diameter: .650 Length: 8.375" Approximate Weight: 0.4 lbs | |||
Hand Guard: | JPHG3-6M-RC JP MK III Hand Guard Rapid Configuration Tube Extra Long (15.5" OAL) Requires minimized gas block Approximate Weight: 1.0 lbs | |||
Rails and Hand Guard Accessories: | JPHG-SM-RC - JP Single Point QD Sling Attachment for JP Hand Guards | |||
Gas System: | JPGS-9D JP Adjustable Gas System Two-Piece Detent Adjustable Low profile .750" bore Black Stainless Approximate Weight: 0.1 lbs | |||
Operating System: | JPBC-3SP JP Low Mass Polished Stainless Carrier with JP EnhancedBolt™ Approximate Weight: 0.6 lbs | |||
Accessories: | Standard Small Frame Upper Assembly Accessory Kit Chamber brush Rifle manual JB bore compound Ear plugs | |||
You can be the first one to write a review.

Top Sellers
$3,345.00
In Stock